Month | Typical Weather | Avg Temp (F) | Crowd Level | Nightly Rates | Best For…. |
|---|---|---|---|---|---|
January | Deep winter, snowy | 14 – 30 | Medium – High | $$ | Ski days, cozy fireside dinners |
February | Coldnest, snowy, windy | 16 – 30 | Medium – High | $$ | Peak winter sports, hot tub/fireplace weekends |
March | Late snow + thaw | 23 – 42 | Medium | $$ | Quiter ski runs, early hikes, breweries / cideries |
April | Mud season, cool rain | 34 – 53 | Low | $ | Waterfall, scenic drives |
May | Mid, bright spring | 45 – 67 | Medium | $$ | Willowemoc hikes, visit Saugerties / Margeretville towns |
June | Warm days, cool nights | 53 – 75 | High | $$$ | River starts, longer hikes, Upward Brewing views |
You can reserve your stay through our listing or contact us directly for availability.
Check-in details and instructions are shared with guests after booking.
Yes, guests have access to convenient parking at the property.
The chalet is ideal for couples, small groups, and anyone seeking a peaceful Catskills retreat.
Absolutely. Feel free to reach out with any questions about the property or your stay.
Don't have an account? Register
Please enter your username or email address. You will receive a link to create a new password via email.
Don't have an account? Register
Please enter your username or email address. You will receive a link to create a new password via email.